top of page
Male : 10 K
Rank | BIB | Name | Time |
---|---|---|---|
1 | 1185 | MSJ Vedavyas | 37:10 |
2 | 1065 | SANTOSH PALLA | 37:14 |
3 | 1070 | SURESH CHALLA | 37:31 |
4 | 1072 | VANTHALA.RAMESH | 38:03 |
5 | 1066 | satish Tamarana | 39:38 |
Male : 10 K (41 to 60 years)
Rank | BIB | Name | Time |
---|
Male : 10 K (60+ years )
Rank | BIB | Name | Time |
---|
Male : 10 K (Under 16years )
RANK | BIB | Name | Time |
---|
RUNNING ASSOCIATION
bottom of page